Standings CBLSL FALL BALL 2023
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Yellow Birds | 6 | 6 | 0 | 0 | 100.0 | 89 | 43 | 46 |
TOC Tailgators Purple | 6 | 3 | 3 | 0 | 50.0 | 44 | 44 | 0 |
Orange Crush | 6 | 2 | 2 | 2 | 33.33 | 76 | 84 | -8 |
Homies Green | 6 | 1 | 2 | 3 | 16.67 | 74 | 80 | -6 |
Forgotten Boardwalk Blue | 6 | 2 | 3 | 1 | 33.33 | 65 | 75 | -10 |
Mint Condition Pink | 6 | 1 | 5 | 0 | 16.67 | 24 | 46 | -22 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential