Standings Open Recreational Division
SoftballRankings were changed on 6/21/21 by SJ due to Metro Starz beating Bulldogs 2x in head to head. Per Open Division rules standings are based off head to head and then run differential.
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Union | 16 | 13 | 3 | 0 | 81.25 | 280 | 117 | 163 |
Stogie Joe's | 16 | 11 | 5 | 0 | 68.75 | 235 | 158 | 77 |
Wolves | 16 | 11 | 5 | 0 | 68.75 | 192 | 153 | 39 |
Homewreckers | 16 | 10 | 6 | 0 | 62.5 | 198 | 156 | 42 |
Storm | 16 | 9 | 7 | 0 | 56.25 | 172 | 178 | -6 |
Metro Starz | 16 | 8 | 8 | 0 | 50.0 | 142 | 179 | -37 |
Bulldogs | 16 | 8 | 8 | 0 | 50.0 | 187 | 162 | 25 |
Flaming Poodles | 16 | 6 | 10 | 0 | 37.5 | 157 | 189 | -32 |
Blade Runners | 16 | 3 | 13 | 0 | 18.75 | 113 | 249 | -136 |
Sons of Pitches | 16 | 1 | 15 | 0 | 6.25 | 123 | 258 | -135 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential