Standings Women's+ D/E Division
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Rainbow Riderz | 7 | 6 | 1 | 0 | 85.71 | 82 | 49 | 33 |
369 Sharks | 6 | 4 | 2 | 0 | 66.67 | 81 | 44 | 37 |
Franklins | 7 | 4 | 3 | 0 | 57.14 | 82 | 54 | 28 |
Bucket Buds | 7 | 4 | 3 | 0 | 57.14 | 85 | 71 | 14 |
Tailgators | 7 | 4 | 3 | 0 | 57.14 | 76 | 76 | 0 |
Sapphic Serpents | 7 | 3 | 4 | 0 | 42.86 | 75 | 72 | 3 |
The Homies | 4 | 0 | 4 | 0 | 0.0 | 20 | 65 | -45 |
New Team | 5 | 0 | 5 | 0 | 0.0 | 8 | 78 | -70 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential