Standings Women's+ B/C Division
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Ninjas | 8 | 6 | 1 | 1 | 75.0 | 102 | 58 | 44 |
Peaches | 7 | 5 | 2 | 0 | 71.43 | 80 | 55 | 25 |
Pitches Be Crazy | 7 | 2 | 4 | 1 | 28.57 | 72 | 78 | -6 |
Bombshell | 3 | 2 | 1 | 0 | 66.67 | 59 | 37 | 22 |
Girls Like Us | 4 | 2 | 2 | 0 | 50.0 | 51 | 45 | 6 |
TBD | 2 | 1 | 1 | 0 | 50.0 | 17 | 17 | 0 |
Sunday's Hangover | 3 | 1 | 2 | 0 | 33.33 | 20 | 23 | -3 |
Nicks | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Monkeys | 1 | 0 | 1 | 0 | 0.0 | 2 | 15 | -13 |
Forgotten Boardwalk | 5 | 0 | 5 | 0 | 0.0 | 20 | 95 | -75 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential