Standings Open D/E Division

Team GP W L T PCT PS PSA PSD
IGLOO ICE STORM 7 5 2 0 71.43 110 76 34
Mount Airy Family Practice Homewreckers 7 5 2 0 71.43 89 76 13
TEAM FURY 7 4 3 0 57.14 91 50 41
LEVEL-UP BLOCKHEADS 5 4 1 0 80.0 59 42 17
UBAR UNION 7 4 3 0 57.14 87 80 7
BLADE RUNNERS 6 3 3 0 50.0 71 54 17
PHILLY SHADE 6 2 4 0 33.33 72 85 -13
PET HOTEL - FLAMING POODLES 5 2 3 0 40.0 40 83 -43
EAST FALLS FRANKLIN'S FINEST 6 1 5 0 16.67 46 94 -48
LEVEL-UP SONS OF PITCHES 6 0 6 0 0.0 37 104 -67
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Team with more standings points for
Fallback:
Head to head

Got It, Thanks



Send Your Feedback